Other Schedules: All | Mosquito | Novice | Atom | Benji | Junior | Cadette
Todays date is May 23, 2013
| When | Who | What | # | Where |
| Fri, Apr 5, 2013 | ||||
| 20:30 | BE-C | Outremnont | BC01 | Raymond Bourque - A |
| Sat, Apr 6, 2013 | ||||
| 08:00 | MO | Full Ice PRACTICE | Mo West | |
| 9:00 | NO-B | STL | NBO4 | Raymond Bourque - B |
| 10:30 | AT-C | DDO | AC02 | Raymond Bourque - A |
| 12:30 | NO-B | PFDS | NBO2 | Raymond Bourque - A |
| 14:30 | AT-C | Kirkland | AC04 | Raymond Bourque - B |
| 15:30 | BE-C | Outremnont | BC03 | Raymond Bourque - A |
| Sun, Apr7, 2013 | ||||
| 9:00 | NO-B | MTL North | NBO4 | Raymond Bourque - B |
| 11:30 | AT-C | Sun Youth | AC05 | Raymond Bourque - B |
| 12:30 | BE-C | Pt Claire | BC04 | Raymond Bourque - A |
Spotted a mistake? Please contact the Webmaster