Other Schedules: All | Mosquito | Novice | Atom | Benji | Junior | Cadette
Todays date is February 6, 2012
| When | Who | What | # | Where |
| Mon, Jan 30, 2012 | ||||
| 18:30 | BE-B | Full Ice PRACTICE | Doug Harvey | |
| Tue, Jan 31, 2012 | ||||
| 19:00 | BE-B | Beaconsfield Kirkland - Red | 4564 | Beaconsfield |
| Sat, Feb 04, 2012 | ||||
| 8:00 | MO | Full Ice PRACTICE | Mtl West | |
| 11:30 | AT-B | Pierrefonds DDO | 3531 | D.D.O. |
| 13:00 | BE-B | Pointe Claire - 2 | 4567 | Doug Harvey |
| 16:00 | BE-C | Pointe Claire - 2 | 4643 | Doug Harvey |
| 17:00 | NO-B | 4 Cites | 2510 | Doug Harvey |
| Sun, Feb 05, 2012 | ||||
| 12:00 | Mission Game | more info | Doug Harvey | |
| 13:00 | Mission Game | more info | Doug Harvey | |
| 16:30 | NO-B | Pointe Claire - 1 | 2545 | Pte Claire |
| 17:00 | MO-P | Beaconsfield Kirkland | 1619 | Kirkland |
| Mon, Feb 06, 2012 | ||||
| 18:30 | BE-C & JR-B | PRACTICE | Doug Harvey | |
| Sat, Feb 11, 2012 | ||||
| 8:00 | AT-B & NO-B | PRACTICE | Mtl West | |
| 13:00 | MO-P | 4 Cites - 1 | 1620 | Doug Harvey |
| 17:00 | JR-B | Pointe Claire - 1 | 5541 | Doug Harvey |
| 17:15 | BE-B | Pierrefonds DDO - 2 | 4571 | Pierrefonds |
| Sun, Feb 12, 2012 | ||||
| 11:45 | MO-P | 4 Cites - 2 | 1622 | Vaudreuil |
| 12:00 | NO-B | Pierrefonds DDO | 2547 | Doug Harvey |
| 13:00 | AT-B | Pierrefonds DDO | 3534 | Doug Harvey |
| 13:00 | BE-C | 4 Cites - 2 | 4647 | Vaudreuil |
| 19:30 | BE-C | Pointe Claire - 1 | 4622 | Pte Claire |
| Mon, Feb 13, 2012 | ||||
| 18:30 | BE-B & JR-B | PRACTICE | Doug Harvey | |
| Sat, Feb 18, 2012 | ||||
| 8:00 | tba | PRACTICE | Mtl West | |
| 13:00 | MO-B | Pointe Claire - 1 | 623 | Doug Harvey |
| 16:00 | MO | PRACTICE | Doug Harvey | |
| 17:00 | tba | PRACTICE | Doug Harvey | |
| Sun, Feb 19, 2012 | ||||
| 12:00 | MO-B | Pierrefonds DDO - 2 | 624 | Doug Harvey |
| 13:00 | MO | PRACTICE | Doug Harvey | |
| Mon, Feb 20, 2012 | ||||
| 18:30 | tba | PRACTICE | Doug Harvey | |
| Sat, Feb 25, 2012 |
||||
| 13:00 | MO-P | Pointe Claire | 1625 | Doug Harvey |
| Sun, Feb 26, 2012 |
||||
| 13:00 | MO-P | St Laurent | 1627 | Ray Bourque |
| Sat, Mar 3, 2012 |
||||
| 8:00 | MO-P | Beaconsfield Kirkland | 616 | Beaconsfield |
| Sat, Mar 10, 2012 | ||||
| 12:00 | MO-B | Pointe Claire - 2 | 618 | Westwood |
| Sat, Mar 17, 2012 |
||||
| 8:15 | MO-B | Pierrefonds DDO - 1 | 619 | Pierrefonds |
| 12:00 | MO-P | Pointe Claire | 1629 | Westwood |